Jackal Cool Uplay Emblem Dimond 1 Clip Art Rainbow Six Siege
Weapon Skins are a customization option available in Tom Clancy'southward Rainbow 6 Siege. They can be purchased with Renown
or Credits
. Weapon Skins come in 5 rarities: Common , Uncommon , Rare , Epic , and Legendary . Some weapon skins, defined as Seasonal and Universal, can be practical to many weapons while each weapon has their own unique skins. Universal skins are practical to all electric current and time to come weapons whilst Seasonal skins are applied to all weapons available at the release of the skin. Similar other customization options, weapon skins are rotated out ofttimes. Active weapon skins are skins that can be currently purchased in the in-game shop while all other skins may but be obtained through special deals in the in-game store or Blastoff Packs. Special weapon skins are also bachelor through expansion seasons or the Ubisoft Order.
Contents
- 1 Universal Weapon Skins
- ane.i Seasonal Skins
- 1.1.1 Performance Skins
- ane.i Seasonal Skins
- 2 Weapon Specific Skins
- 3 Alpha Packs
- iii.1 Common
- 3.2 Uncommon
- 3.iii Rare
- 3.4 Epic
- 3.five Legendary
- 3.half-dozen Events
- four Esports
- 4.1 Pro League
- 4.2 R6 Share
- 4.2.1 Phase 1
- iv.two.ii Stage 2
- 4.2.iii Phase 3
- 4.iii Others
- 5 Battle Pass
- half dozen Season Pass
- 7 Twitch
- 7.1 Twitch Prime
- 7.ii Twitch Drops
- viii Ubisoft Connect
- 8.1 Weekly Challenges
- 9 Events
- 10 DLC Skins
- eleven Elite Skins
- 12 Miscellaneous
- 13 Trivia
- 14 References
Universal Weapon Skins [ ]
| Common cold War-BEL 12500 300 | | Cold War-FRA 12500 300 |
| Cold War-GBR 12500 300 | | Cold War-USA 12500 300 |
| Common cold War-VNM 12500 300 | | Azurite 10000 240 |
| Chocolate-brown 12500 240 | | Olive 10000 240 |
| Canary 10000 240 | | Firefly Blastoff Pack |
| Grayness 10000 240 | | Haze 10000 240 |
| Jungle 10000 240 | | Saffron 10000 240 |
| Teal 10000 240 | | Arctic 10000 240 |
| Blackness 25000 240 | | Cerise 10000 240 |
| DEU WWII Camo 10000 240 | | Diamond 100000 |
| FIN Winter Camo 10000 240 | | FRA Reganomics 10000 240 |
| GBR WWII Camo 10000 240 | | Modern CAN Camo 10000 240 |
| Modern USA Camo 9000 240 | | RUS WWII Camo 10000 240 |
| SWE Reganomics 10000 240 | | SWE Winter Camo 10000 240 |
| USA Desert Camo 10000 240 | | United states Reganomics 10000 240 |
| Usa Winter Camo 10000 240 | | USA WWII Camo 10000 240 |
Seasonal Skins [ ]
Operation Skins [ ]
Seasonal weapon skins get bachelor upon the release of a new expansion pack and tin can exist applied to all weapons released prior and during that expansion, individually or through bundles. Once the current season ends, the Seasonal skins of that expansion are no longer available for purchase.
| Pare (Cost) | Epitome | Availability |
|---|---|---|
| Operation Blackness Ice | ||
| Black Ice 720 | | Alpha Pack (Individual) Blackness Ice GIGN Bundle (417, F2, LFP586, MP5, P9, P90, SG-CQB) Black Ice GSG9 Bundle (416-C Carbine, 552 Commando, AUG A2, G8A1, M870, MP7, P12) Black Ice FBI Bundle (5.vii USG, 556xi, G36C, M1014, M45 MEUSOC, R4-C, UMP45) Blackness Ice JTF2 Parcel (9mm C1, C8-SFW, CAMRS, Mk1 9mm, Super 90) Black Ice SAS Package (AR33, FMG-ix, L85A2, M590A1, MP5K, P226 Mk 25, SMG-11) Black Ice Spetsnaz Bundle (6P41, 9x19VSN, AK-12, GSh-18, OTs-03, PMM, SASG-12) Frost Package (Super 90) |
| Operation Dust Line | ||
| Dust Line 15000 360 | | Dust Line Bundle |
| Operation Skull Rain | ||
| Amazônia 25000 600 | | Amazônia Package |
| Azulejos 25000 600 | | Azulejos Packet |
| Piranha 25000 600 | | Piranha Bundle |
| Skull Pelting 30000 600 | | Skull Rain Packet |
| Operation Blood-red Crow | ||
| Fujin Raijin 25000 600 | | Tempest Bundle |
| Onami 25000 600 | | Bounding main Spray Bundle |
| Aki No Tsuru 25000 600 | | Crane Bundle |
| Ryuko 25000 600 | | Majestic Bundle |
Weapon Specific Skins [ ]
Each weapon has a number of weapon specific skins. Once purchased, that skin may merely exist applied to the respective weapon.
Alpha Packs [ ]
Common [ ]
Uncommon [ ]
Rare [ ]
Epic [ ]
Legendary [ ]
| 54th Light | | Algae Fin AUG A3 | |
| Alloy Hull | | Amarillo | |
| Antique Castle | | Auric Mold | |
| Baroque Flair | | Barstow | |
| Billiard Stick | | Birchwood | |
| Bird Of Prey | | Bismuth | |
| Blood 'N' Rust | | Blood Viper | |
| Brass Pummeler | | Buck Wild | |
| Chemical Lath | | Coil Widget | |
| Cold Sky | | Conduit | |
| Conflagration | | Damask | |
| Designed Affluence | | Distinguished Tanegashima | |
| Enforcer | | Future Limelight | |
| Gator Bait | | Golden Ivy | |
| K Inquisitor | | Grim Tally | |
| Gritty | | Hot Chopper | |
| Immaculate | | Ivory Stealth | |
| Killjoy | | Lebel | |
| Lovelace | | Mac Daddy | |
| Mainframe | | Mokume-gane | |
| Morbier | | Musa Assistant | |
| Neptune | | Packing | |
| Plasma Pinkish All | | Politsiya | |
| Redback | | Rekt | |
| Rheinland | | Rose Thorn | |
| Royal Affluent | | Safety Xanthous | |
| Silverleaf | | Snowfall Trench | |
| Space Martian | | Spartan Authority | |
| Spray Painted | | Ubiquitous | |
| Verdigris | | Viking Raider | |
| Wrought Opulence | | Yellowfin | |
| Yorick | | Aquamarlin | |
| Crane Railing | | Hexadic Science | |
Events [ ]
Esports [ ]
Pro League [ ]
Pro League sets are released periodically with the each expansion pack every bit purchaseable DLC or as regular bundles in the shop.
| Name | Pare | DLC (Cost) | Weapons |
|---|---|---|---|
| Pro League S1: Grade 1 | | Esport Packet Pro League S1 ($five.99) | M590A1 |
| Pro League S1: Class two | | Esport Parcel Pro League S1 ($five.99) | MP5 |
| Pro League S1: Form three | | Esport Bundle Pro League S1 ($5.99) | 556xi |
| Glacier | | Esport Bundle Pro League S1 ($v.99) | Seasonal |
| Name | Pare | DLC (Toll) | Weapons |
|---|---|---|---|
| Gold Dust | | Pro League Ash Fix 1 | R4-C |
| Gold Dust | | Pro League Mute Set 1 ($7.99) | MP5K |
| Golden Dust | | Pro League Thermite Gear up i | 556xi |
| Gold Dust | | Pro League Bandit Set 1 | MP7 |
| Proper name | Pare | DLC (Cost) | Weapons |
|---|---|---|---|
| Gold Dust | | Pro League Twitch Set 1 | F2 |
| Aureate Dust | | Pro League Thatcher Set one ($7.99) | AR33 |
| Gilt Dust | | Pro League Jäger Set ane | 416-C Carbine |
| Aureate Dust | | Pro League Fuze Set 1 | AK-12 |
| Name | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Gold Dust | | Pro League Rook Gear up 1 | MP5 |
| Gold Grit | | Pro League Tachanka Ready i | SASG-12 |
| Gold Dust | | Pro League IQ Set 1 | AUG A2 |
| Gold Dust | | Pro League Sledge Prepare 1 ($7.99) | L85A2 |
| Proper name | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Creation | | Pro League Valkyrie Set 1 | MPX |
| Creation | | Pro League Smoke Set 1 ($7.99) | FMG-9 |
| Creation | | Pro League Glaz Set i | OTs-03 |
| Cosmos | | Pro League Hibana Gear up 1 | Blazon 89 |
| Name | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Proton | | Pro League Doc Set 1 | P90 |
| Proton | | Pro League Buck Set 1 | C8-SFW |
| Proton | | Pro League Castle Fix 1 | UMP45 |
| Proton | | Pro League Mira Prepare 1 | Vector .45 ACP |
| Name | Skin | DLC (Toll) | Weapons |
|---|---|---|---|
| Circumstellar | | Pro League Blackbeard Set 1 | MK17 CQB |
| Circumstellar | | Pro League Jackal Set 1 | PDW9 |
| Circumstellar | | Pro League Ela Prepare 1 | Scorpion EVO 3 A1 |
| Circumstellar | | Pro League Caveira Gear up ane | M12 |
| Name | Pare | DLC (Cost) | Weapons |
|---|---|---|---|
| Celerity | | Pro League Lesion Set up ane | T-5 SMG |
| Celerity | | Pro League Kapkan Fix 1 | 9×19VSN |
| Precipitateness | | Pro League Repeat Fix 1 | MP5SD |
| Celerity | | Pro League Capitão Prepare one | PARA-308 |
| Name | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Gamma-Ray | | Pro League Zofia Set 1 | M762 |
| Gamma-Ray | | Pro League Ying Set one | T-95 LSW |
| Gamma-Ray | | Pro League Vigil Set 1 | K1A |
| Gamma-Ray | | Pro League Dokkaebi Gear up 1 | Mk 14 EMR |
| Name | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Shooting Star | | Pro League Maestro Set 1 | ALDA 5.56 |
| Falling star | | Pro League Lion Set one | V308 |
| Falling star | | Pro League Finka Set up i | Spear .308 |
| Falling star | | Pro League Alibi Set 1 | Mx4 Storm |
| Name | Skin | DLC (Price) | Weapons |
|---|---|---|---|
| Halcyon Flux | | Pro League Kaid Ready i | AUG A3 |
| Halcyon Flux | | Pro League Maverick Set 1 | M4 |
| Halcyon Flux | | Pro League Disharmonism Fix 1 | SPSMG9 |
| Halcyon Flux | | Pro League Nomad Set 1 | AK-74M |
| Proper noun | Pare | DLC (Cost) | Weapons |
|---|---|---|---|
| Constellation | | Pro League Gridlock Fix 1 | F90 |
| Constellation | | Pro League Mozzie Prepare 1 | Commando 9 |
| Constellation | | Pro League Ash Set up 2 | R4-C |
| Constellation | | Pro League Rook Ready two | MP5 |
| Name | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Atomic Partitioning | | Pro League Tachanka Set ii | 9×19VSN |
| Diminutive Sectionalization | | Pro League IQ Set 2 | AUG A2 |
| Diminutive Division | | Pro League Warden Set 1 | MPX |
| Diminutive Division | | Pro League Nøkk Set 1 | SIX12 SD |
| Proper noun | Skin | DLC (Cost) | Weapons |
|---|---|---|---|
| Gleamshot | | Pro League Goyo Set one | TCSG12 |
| Gleamshot | | Pro League Amaru Set 1 | SuperNova |
| Gleamshot | | Pro League Jäger Gear up two | M870 |
| Gleamshot | | Pro League Twitch Set ii | 417 |
[ ]
Players may purchase eSport team skins in social club to offer their back up of a squad. Phase 1 skins[2], Stage ii Wave 1 skins[3], and Stage 3 were purchasable with bundles too as standalone skins. Phase 2 Moving ridge ii skins were distributed only equally standalone purchasable skins.
Phase 1 [ ]
| Proper name | Skin | Bundle | Weapons | Cost |
|---|---|---|---|---|
| Evil Geniuses 2018 Evil Geniuses I (Formerly) [four] | | EG Weapon Kit | UMP45 | 300 |
| FaZe Association 2018 FaZe Clan I (Formerly) [5] | | FaZe Association Weapon Kit | Type-89 | 300 |
| Fnatic 2018 Fnatic I (Formerly) [6] | | Fnatic Weapon Kit | L85A2 | 300 |
| Immortals 2018 Immortals I (Formerly) [seven] | | Immortals Weapon Kit | Vector .45 ACP | 300 |
| Team Liquid 2018 Team Liquid I (Formerly) [eight] | | Squad Liquid Weapon Kit | FMG-ix | 300 |
| Mousesports 2018 Mousesports I (Formerly) [9] | | Mousesports Weapon Kit | K1A | 300 |
| Ninjas in Pyjamas 2018 Ninjas in Pyjamas I (Formerly) [x] | | NIP Weapon Kit | OTs-03 | 300 |
| Rogue 2018 Rogue I (Formerly) [11] | | Rogue Weapon Kit | C8-SFW | 300 |
| PENTA 2018 PENTA I (Formerly) [12] | | PENTA Weapon Kit | T-5 SMG | 300 |
| SK Gaming 2018 | 150px | SK Gaming Weapon Kit | F2 | 300 |
| Team Vitality 2018 | | Team Vitality Weapon Kit | L85A2 | 300 |
Stage two [ ]
Phase 3 [ ]
Others [ ]
| Proper name | Peel | Weapons | Bundle | Toll (Bundle Price) |
|---|---|---|---|---|
| Nothern Vigor | | M590A1 | Smoke Esports Set | 960 |
| Titanian Celebrity | | MK17 CQB | Blackbeard Esports Set | 960 |
| Wide Plains | | C8-SFW | Buck Esports Set | 960 |
| Rising Strength | | F2 | Twitch Esports Ready | 960 |
| Not bad Bluish Field | | ix×19VSN | Kapkan Esports Prepare | 960 |
| Resolute Oaks | | 416-C Carbine | Jäger Esports Set | 960 |
| Celestial Equator | | M12 | Caveira Esports Set up | 960 |
| Vibrant Grasslands | | ARX200 | Nomad Esports Set | 960 |
| Steamroller | | Vector .45 ACP | Mira Esports Set | 960 |
| Heroic Pacific | | P12 | Blitz Esports Prepare | 960 |
| Seaside Ambition | | Scorpion EVO 3 A1 | Ela Esports Set | 960 |
| Flowing Winds | | T-95 LSW | Ying Esports Set | 960 |
| Half-dozen Major European union 2020 | | TCSG12 | Kaid Six Major EU Set Package | 1200 |
Boxing Laissez passer [ ]
Skins can be awarded through the use of a limited fourth dimension Battle Pass, where achieving levels of a gratuitous or paid version of a pass through playing the game will laurels the player skins, and other customization items.
Season Laissez passer [ ]
| Name | Skin | Criteria | Weapons |
|---|---|---|---|
| Porter | | Twelvemonth 1 Laissez passer | 552 Commando |
| Obsidian | | Yr ii Laissez passer | Seasonal since Jan, 2019[13] |
| Mended | | Year 2 Pass | LFP586 |
| Damascus Steel | | Year three Pass | Seasonal since January, 2019[xiii] |
| Volcano | | Yr 4 Pass | All |
| Datum Processor | | Year 5 Pass | 416-C Carbine (Jäger Byte Set) |
| Aurous Alabaster | | Year 5 Pass | All |
Twitch [ ]
Twitch Prime number [ ]
Certain skins and bundles can exist obtained through the employ of Twitch Prime number promotions that award Twitch Prime number Collection Packs, or directly towards a Twitch Prime linked Ubisoft business relationship. The skins were awarded by packs in 2018, and have been straight distributed since 2019.
| Name | Skin | Bundle [fourteen] | Weapons |
|---|---|---|---|
| Mimesis Ember | | Finka Twitch Prime Collection | Spear .308 |
| Mimesis Garnet | | Hibana Twitch Prime Collection | Blazon-89 |
| Mimesis Lime | | Bandit Twitch Prime Collection | MP7 |
| Mimesis Violet | | Ela Twitch Prime Collection | Scorpion EVO 3 A1 |
| Name | Skin | Bundle [xv] | Weapons |
|---|---|---|---|
| Mimesis Cherry | | Ash Operator Set up | G36C |
| Mimesis Aqua | | Caveira Operator Ready | M12 |
| Mimesis Morpho | | Jackal Operator Set | C7E |
Twitch Drops [ ]
Twitch drib skins are available to players who watch participating Twitch streamers with a linked Twitch account to their Ubisoft business relationship during designated events such as championships and other eSports events. Skins are distributed through a pct run a risk based on the length of time the stream is watched depending on the event itself. Skins become available up to a day after the designated drib window has ended. More information can be found here. All dates and times displayed are in UTC.
| Skin | Image | Availability | Drop Dates (For drop event) |
|---|---|---|---|
| MP5 Convergence Medico Byte Fix | 150px | European Open up Clash 2020[18] PS4 Plus Promotion[19] | May 30th, 2020 (11:thirty-23:00) June 7th, 2020 (11:30-23:00) (Randomly awarded) |
| L85A2 Six Invitational 2020 Sledge Light Bundle | | Half dozen Invitational 2020[20] | February 16th, 2020 (22:00) Feb 17th, 2020 (02:00) (Randomly awarded) |
Ubisoft Connect [ ]
| Name | Skin | Availability | Weapons |
|---|---|---|---|
| Elephant | | 40 | All |
| S.I. Club Reward | | Log in during the Road To S.I. 2020 consequence | MPX |
| Division Weaponry | | Play Tom Clancy'southward The Division 2 later on Apr 22, 2020. (Ela The Division® 2 Amanuensis Package) | Scorpion EVO 3 A1 |
| Ghost Recon® Futurity Soldier | | Play Tom Clancy's Ghost Recon: Future Soldier | G36C |
| Guerrilla | | 40 | AK-12 |
| Kingslayer | | Play Tom Clancy's Ghost Recon Wildlands | C7E |
| Splinter Cell® | | Play Tom Clancy's Splinter Jail cell: Blacklist | P90 |
| The Partition® Weapon Skin | | Play Tom Clancy's The Division | UMP45 |
| Fire | | Participate in the alpha or beta | All |
Weekly Challenges [ ]
The Ubisoft Society features weekly challenges that unlock customization options upon completion. These challenges get unavailable once their timer has expired.
| Proper name | Skin | Criteria | Weapon |
|---|---|---|---|
| Alibi'south Gift | | Destroy xx Assaulter drones as a Defender | ACS12 |
| Amaru's Gift | | Destroy ten Defender gadgets equally an Attacker | G8A1 |
| Ash's Gift | | Destroy 10 Defender gadgets as an Attacker | G36 |
| Bandit'southward Gift | | Destroy 20 Attacker drones as a Defender | M870 |
| Blackbeard'due south Gift | | Destroy 10 Defender drones equally an Attacker | Mk17 CQB |
| Blitz's Souvenir | | Destroy x Defender drones as an Aggressor | Thou-52 Tactical Shield |
| Buck's Gift | | Destroy 10 Defender gadgets as an Assaulter | CAMRS |
| Capitão's Gift | | Destroy 10 Defender gadgets as an Aggressor | M249 |
| Castle's Gift | | Destroy 20 Attacker drones as a Defender | UMP45 |
| Caveira's Gift | | Destroy xx Attacker drones as a Defender | SPAS-fifteen |
| Clash's Gift | | Destroy 20 Attacker drones as a Defender | P-10C |
| Doctor's Gift | | Destroy 20 Attacker drones as a Defender | P90 |
| Dokkaebi's Souvenir | | Destroy 10 Defender gadgets as an Attacker | SMG-12 |
| Repeat's Gift | | Destroy xx Attacker drones as a Defender | MP5SD |
| Ela'south Gift | | Destroy 20 Attacker drones every bit a Defender | FO-12 |
| Finka'south Souvenir | | Destroy 10 Defender gadgets as an Attacker | 6P41 |
| Frost's Gift | | Destroy ten Attacker drones as a Defender | Super ninety |
| Fuze's Gift | | Destroy x Defender gadgets every bit an Assaulter | Ballistic Shield |
| Glaz's Gift | | Destroy x Defender gadgets as an Attacker | OTs-03 |
| Goyo's Gift | | Destroy 20 Attacker drones as a Defender | Vector .45 ACP |
| Gridlock's Gift | | Destroy 10 Defender gadgets every bit an Assailant | M249 SAW |
| Hibana's Gift | | Destroy x Defender gadgets as an Assailant | SuperNova |
| Iana's Gift | | Destroy 10 Defender gadgets as an Assailant | ARX200 |
| IQ's Gift | | Destroy 10 Defender gadgets as an Attacker | 552 Commando |
| Jackal's Gift | | Destroy 10 Defender gadgets as an Attacker | PDW9 |
| Kaid's Gift | | Destroy 20 Attacker drones every bit a Defender | AUG A3 |
| Kali'south Souvenir | | Destroy ten Defender gadgets as an Aggressor | CSRX 300 |
| Kapkan's Gift | | Destroy 20 Assaulter drones as a Defender | SASG-12 |
| Lesion's Gift | | Destroy twenty Attacher drones as a Defender | SIX12 SD |
| Lion'southward Gift | | Destroy x Defender gadgets as an Aggressor | 417 |
| Maestro's Souvenir | | Destroy xx Attacker drones as a Defender | ALDA five.56 |
| Maverick's Gift | | Destroy x Defender gadgets as an Aggressor | AR-15.50 |
| Mira's Gift | | Destroy 20 Attacker drones as a Defender | ITA12L |
| Montagne's Gift | | Destroy x Defender gadgets as an Assaulter | Le Roc |
| Mute's Gift | | Destroy 20 Attacker drones equally a Defender | MP5K |
| Nomad'southward Gift | | Destroy 10 Defender gadgets as an Assaulter | AK-74M |
| Oryx's Gift | | Destroy 20 Attacker drones as a Defender | MP5 |
| Pulse'southward Gift | | Destroy 20 Assaulter drones every bit a Defender | M1014 |
| Rook's Gift | | Destroy 20 Attacker drones as a Defender | MP5 |
| Sledge's Souvenir | | Destroy 10 Defender drones every bit an Attacker | M590A1 |
| Smoke's Gift | | Destroy 20 Assaulter drones as a Defender | FMG-nine |
| Tachanka's Gift | | Destroy xx Assaulter drones equally a Defender | 9×19VSN |
| Thatcher's Gift | | Destroy 10 Defender gadgets as an Attacker | M590A1 |
| Thermite'due south Gift | | Destroy x Defender drones as an Attacker | 556xi |
| Twitch'south Gift | | Destroy 10 Defender gadgets as an Attacker | 417 |
| Valkyrie'due south Gift | | Destroy 20 Aggressor Drones every bit a Defender | SPAS-12 |
| Vigil's Gift | | Destroy twenty Attacker drones as a Defender | BOSG.12.ii |
| Wamai's Gift | | Destroy 20 Attacker drones as a Defender | MP5K |
| Warden's Gift | | Destroy 20 Attacker drones every bit a Defender | MPX |
| Ying's Souvenir | | Destroy ten Defender gadgets as an Attacker | SIX12 |
| Zofia'due south Gift | | Destroy 10 Defender gadgets as an Attacker | LMG-Eastward |
| Jäger's Gift | | Destroy twenty Defender drones as an Attacker | 416-C Carbine |
| Landowner | | Reach the headshot threashold in Showdown | BOSG.12.2 |
| Predator Pulsar | | Play 10 rounds in a squad of 5 players in Multiplayer[21] Awarded to 50 participants of a Predator Gaming promotional raffle[22] | V308 |
Events [ ]
| Name | Pare | Availability | Toll | Weapons |
|---|---|---|---|---|
| Ralphie | | Awarded to agile players for Christmas 2015 | Costless | All |
| Rudolf | | Awarded to select players during Christmas 2015 | Due north/A | 556xi |
| Jumper | | Christmas 2015 (9x19VSN) Ubisoft Club gift (Seasonal, Bug) [23] | 4000 180 Free (Bug) | 9x19VSN Seasonal (Bug) |
| Heart Assault | | Awarded to active players for Valentine's Day 2016 | Gratis | All |
| Lucky | | Awarded to active players for St. Patrick's Day 2016 | Costless | All |
| Nutcracker | | Christmas 2016 claiming (Kill 30 enemies with gadgets or melee) [24] | N/A | Seasonal since January, 2019[25] |
| Enamored | | Valentine'southward 24-hour interval 2017 challenge (Win 5 rounds equally assaulter) [26] | N/A | Seasonal since January, 2019[27] |
| Sleigh Ride | | Christmas 2017 (N Pole Bundle) | 35000 850 | Seasonal |
| Loyalty | | Chinese New Year 2018 (Chinese New Twelvemonth Package) | 45000 1080 | Seasonal |
| Gingerbread | | Christmas 2018 (Saccharide-Coated Bundle) | 30000 600 | Seasonal |
| Year of the Pig | | Chinese New Year 2019 (Pig Zodiac Bundle) | 30000 720 | Seasonal |
| Surgical Stitch | | Halloween 2019 (Flayed Pain Parcel) | 40000 960 | Seasonal |
| Noble Chase | | Halloween 2019 (Sledge Compensation Bundle) | 60000 1440 | L85A2 |
| Winter Knitting | | Christmas 2019 (Jolly Frost Bundle) | 40000 960 | All |
| Stocking Sleigh | | Christmas 2019 (Blackbeard Elation Parcel) | 50000 1200 | Mk17 CQB |
| Year of the Rat | | Chinese New Year 2020 (Rat Zodiac Bundle) | 30000 720 | Seasonal |
| Deco Artistry | 150px | K Larceny (Roaring Riches Package) | 40000 960 | Seasonal |
DLC Skins [ ]
Skins can also be acquired through the apply of paid DLC packs, purchasable with real world currency.
Bushido Skins [ ]
In total, in that location are 5 Bushido set DLCs, costing $7.99 USD each. Each skin is unique.
| Proper noun | Skin | Parcel (Price) | Weapons |
|---|---|---|---|
| Cherry Drift | | Pulse Bushido Set | UMP45 |
| Denko Sekka | | Blitz Bushido Fix | G52-Tactical Shield |
| Dragon's Jiff | | Smoke Bushido Set (Smoke Samuraï) ($7.99) | FMG-9 |
| Fugaku | | Montagne Bushido Fix | Le Roc |
| Russet Steel | | Tachanka Bushido Set | ix×19VSN |
Safari Bundle [ ]
In total, there are five skins available in the Safari Bundle DLC, costing $iv.99 USD to purchase. All skins in the pack are universal.
| Name | Skin | Criteria |
|---|---|---|
| Gold | | Code redemption at launch[28] Safari Bundle Year 1 Pass |
| Leopard | | Safari Bundle Yr i Laissez passer |
| Serpent | | Safari Bundle Year 1 Pass |
| Tiger | | Safari Packet Year 1 Pass |
| Zebra | | Safari Bundle Year ane Pass |
Elite Skins [ ]
Elite weapon skins can be purchased from Aristocracy Set up bundles in the store. Elite Sets likewise come with skins for the respective operator gadgets too, yet this is tied specifically with the uniform itself, and cannot be attached individually.
| Skin | Image | Weapons | Availability |
|---|---|---|---|
| Ferrum L Detachment Elite | | L85A2 M590A1 P226 Mk 25 SMG-11 | 1800 |
| Maggie'southward Resolve Performance Nimrod Elite | | AR33 L85A2 M590A1 P226 Mk 25 | 1800 |
| Royal Fusiliers F Squadron Elite | | M590A1 MP5K P226 Mk 25 SMG-xi | 1800 |
| Sierra Serpent Sidewinder Elite | | 5.vii USG G36C M45 MEUSOC R4-C | 1800 |
| Death Adder Black Viper Elite | | Outbreak Pack | |
| Tomb Raider Tomb Raider Elite | | 1800 | |
| Retrofit Vintage Bureau Elite | | 556xi M1014 M45 MEUSOC v.7 USG | 1800 |
| Oscillator Lucky Seventh Aristocracy | | 1800 | |
| La Resistance Maquis Elite | | F2 417 SG-CQB P9 LFP586 | 1800 |
| No Homo's Land Trench Medic Aristocracy | | P90 MP5 SG-CQB P9 LFP586 | 1800 |
| Sang Froid Gendarmerie Aristocracy | | P90 MP5 SG-CQB P9 LFP586 | 1800 |
| Elite Denizen Lethal Citizen Elite | | 1800 | |
| Arzamas 17 2nd Shock Army Elite | | 6P41 AK-12 PMM GSH-18 | 1800 |
| Soviet Steel Vympel Elite | | 1800 | |
| Panzerstärke Panzerstärke Aristocracy | | P12 | 1800 |
| New Wave Onslaught Reunification Elite | | AUG A2 552 Commando G8A1 P12 | 1800 |
| Cherry-red Devil Flying Ace Elite | | P12 | 1800 |
| Axle 13 Axel 13 Elite | | MP7 M870 P12 | 1800 |
| Huntress Huntress Elite | | 1800 | |
| Lucky Spade Guerrilla Aristocracy | | 1800 | |
| Snapshot War Photographer '72 Elite | | MPX SPAS-12 D-50 | 1800 |
| Onkochishin Onkochishin Aristocracy | | 1800 | |
| Nano-Tox 32 Nano-Tox 32 Elite | | T-5 SMG | 1800 |
| Sanguine Arsenic Sanguine Arsenic Elite | | FMG-9 M590A1 P226 Mk 25 SMG-xi | 1800 |
| Inspiración Inspiración Elite | | Vector .45 ACP ITA12L USP40 ITA12S | 1800 |
| Responsa Responsa Elite | | PRB92 | 1800 |
| Huk Sztuki Huk Sztuki Aristocracy | | 1800 | |
| Mata-Leão Mata-Leão Aristocracy | | Luison M12 SPAS-15 | 1800 |
| Duch Bojowy Duch Bojowy Aristocracy | | LMG-E M762 RG15 | 1800 |
| Tenkamusou Tenkamusou Elite | | Bearing 9 MP5SD P229 SuperNova | 1800 |
Miscellaneous [ ]
| Name | Skin | Criteria | Weapons |
|---|---|---|---|
| Bartlett University | | Reward for completion of the Article 5 situation | AUG A2 |
| Blue Nebula | | Given to players on March 16th, 2017 who purchased a Seasonal skin during Year 1 Season 3 or Season 4[29] [30] | All |
| Cyberfriend | | Awarded to players who complete 2-fashion authentication on PC | 556xi |
| GRIS® Colorful | | Awarded to all players who log-in from December 14 to December xvi, 2019 | Scorpion EVO 3 A1 |
| Vi Invitational VIP '18 | | VIP Ticket Skin | R4-C |
| Frontlines | | Awarded to Developers of the game | All |
| Peacock | | Awarded to players who played the open beta. Received upon logging in after Dec 23, 2015 | All |
| Half-dozen Invitational Histrion 'xx | | Awarded to pro players that participated in Six Invitational 2020 | M590A1 |
| Six Invitational VIP 'nineteen | | VIP Ticket Pare | 416-C Carbine |
Trivia [ ]
- Rarity levels for weapon skins and other customization items were originally known equally tiers.
- The Sapien peel for the SAS weapons can be establish as a Common quality skin for secondary weapons, and every bit an Uncommon quality skin for primary weapons.
- The Black Water ice weapon pare is difficult to obtain, despite it'south rarity, it is simply given to Y1S1 and prior weapons. All of which have to be obtained from Alpha Packs.
- The Union Jack skin was once called the "Saltire" weapon skin prior to its release. Information technology was later changed every bit the discussion "saltire" applies to the Scottish flag, and non the Union Jack.[31]
- The Firefly skin was once legendary rarity, merely was changed to rare during Operation Blood Orchid.[32]
- The León Furioso skin on the M12 places a best earlier date of July 31st, 1999 on the weapon.[33]
- The Alembic skin was originally slated for release in Performance White Racket, but was instead moved upward to Operation Blood Orchid.
- Oryx's Gift is available for the the MP5, despite changing weapons in late Operation Shadow Legacy.
References [ ]
- ↑ Rainbow Six Siege'south Halloween Consequence Is Finally Underway, Merely Not For Long
- ↑ 4th September, 2018 - RAINBOW 6 PRO LEAGUE TEAM WEAPON SKINS AND CHARMS OUT NOW
- ↑ September 13th, 2019 - RAINBOW SIX PRO LEAGUE TEAM KITS OUT NOW
- ↑ February 23rd, 2019 - EG Operator Kit
- ↑ February 23rd, 2019 - FaZe Association Operator Kit
- ↑ Feb 23rd, 2019 - Fnatic Operator Kit
- ↑ Feb 23rd, 2019 - Immortals Operator Kit
- ↑ February 22nd, 2019 - Team Liquid Operator Kit
- ↑ February 23rd, 2019 - Mousesports Operator Kit
- ↑ February 23rd, 2019 - NIP Operator Kit
- ↑ Feb 23rd, 2019 - Rogue Operator Kit
- ↑ Feb 23rd, 2019 - PENTA Operator Kit
- ↑ 13.0 13.1 Reddit - Season Pass Skins not available for Gridlock and Mozzie - Seemingly missing Obsidian and Damascus Steel skins
